2006 Zane Grey
Highline Trail 50 Mile Run

April 29, 2006
Payson, Arizona

 


Timing & Results by Racing Underground


Overall Results

Scroll down for Age-Group Listings
                                                                                   |  Geronimo  |    Washington Park      |   Hell's Gate Canyon    | Tonto Crk/Fish Hatchery |    Christopher Creek    |      Finish Line
Place Time    Last Name      First Name  City               St Age S Div Plc  Div  |Plc  Time   |Rank Split  |Plc  Cum    |Rank Split  |Plc  Cum    |Rank Split  |Plc  Cum    |Rank Split  |Plc  Cum    |Rank Split  |Plc  Cum
===== ======= ============== =========== ================== == === = ======== =====|==== =======|==== =======|==== =======|==== =======|==== =======|==== =======|==== =======|==== =======|==== =======|==== =======|==== =======

    1 8:51:43 Brimhall       Josh        Henderson          NV  30 M   1/26   M3039    3 1:12:32    4 1:28:45    3 2:41:17    2 1:11:25    2 3:52:42    2 1:44:15    2 5:36:57    3 2:08:33    1 7:45:30    1 1:06:13    1 8:51:43 
    2 8:55:22 Skaggs         Kyle        Glenwood           NM  21 M   1/16   M2029    5 1:12:41    1 1:28:27    1 2:41:08    1 1:11:23    1 3:52:31    3 1:44:18    1 5:36:49    4 2:08:49    2 7:45:38    2 1:09:44    2 8:55:22 
    3 9:01:55 Huffman        Jim         Salt Lake City     UT  37 M   2/26   M3039    8 1:14:13    7 1:33:16    6 2:47:29    3 1:12:11    6 3:59:40    1 1:43:10    3 5:42:50    2 2:08:10    3 7:51:00    3 1:10:55    3 9:01:55 
    4 9:19:18 Estes          Matthew     Ellington          CT  32 M   3/26   M3039    7 1:13:06    5 1:29:20    5 2:42:26    4 1:13:28    5 3:55:54    9 2:00:44    6 5:56:38    1 2:07:04    4 8:03:42    5 1:15:36    4 9:19:18 
    5 9:36:19 Anderson       John        Boulder            CO  27 M   2/16   M2029    4 1:12:36    2 1:28:34    2 2:41:10    6 1:14:20    3 3:55:30    6 1:58:11    4 5:53:41    8 2:24:28    5 8:18:09    6 1:18:10    5 9:36:19 
    6 9:36:22 Anderson       Andy        Boulder            CO  29 M   3/16   M2029    6 1:12:42    3 1:28:36    4 2:41:18    5 1:14:19    4 3:55:37    7 1:58:11    5 5:53:48    7 2:24:23    6 8:18:11    7 1:18:11    6 9:36:22 
    7 9:42:05 Binder         Eric        Littleton          CO  49 M   1/31   M4049   14 1:20:14   13 1:41:01   11 3:01:15    7 1:18:45   10 4:20:00    5 1:54:38    9 6:14:38    5 2:15:45    7 8:30:23    4 1:11:42    7 9:42:05 
    8 9:52:11 Fuerst         Rory        Atherton           CA  21 M   4/16   M2029    9 1:15:28    8 1:33:51    8 2:49:19   10 1:19:41    8 4:09:00    8 1:59:45    8 6:08:45    6 2:22:43    8 8:31:28    8 1:20:43    8 9:52:11 
    9 9:56:37 Holmes         Todd        Lakewood           CO  49 M   2/31   M4049   11 1:17:27    9 1:36:38    9 2:54:05   12 1:21:45    9 4:15:50    4 1:48:02    7 6:03:52    9 2:28:16    9 8:32:08   17 1:24:29    9 9:56:37 
   10 10:21:16 Hunt           David       Salt Lake City     UT  46 M   3/31   M4049   19 1:24:41   12 1:40:47   13 3:05:28   13 1:22:13   12 4:27:41   12 2:03:57   12 6:31:38   11 2:28:28   10 9:00:06    9 1:21:10   10 10:21:16 
   11 10:21:26 Schmidtke      Todd        Salt Lake City     UT  41 M   4/31   M4049   17 1:23:28   16 1:42:24   14 3:05:52   14 1:22:40   13 4:28:32   11 2:03:09   13 6:31:41   10 2:28:27   11 9:00:08   10 1:21:18   11 10:21:26 
   12 10:25:26 Latvaaho       Chris       Phoenix            AZ  35 M   4/26   M3039   16 1:22:56   10 1:38:15   10 3:01:11   11 1:20:12   11 4:21:23   13 2:06:10   11 6:27:33   12 2:34:21   12 9:01:54   15 1:23:32   12 10:25:26 
   13 10:28:25 Feucht         Greg        Ann Arbor          MI  27 M   5/16   M2029   10 1:17:24    6 1:31:45    7 2:49:09    9 1:19:11    7 4:08:20   14 2:07:46   10 6:16:06   22 2:50:50   13 9:06:56   11 1:21:29   13 10:28:25 
   14 10:43:12 Duarte         Chase       Vail               AZ  38 M   5/26   M3039   21 1:24:52   11 1:40:35   12 3:05:27   15 1:23:24   15 4:28:51   15 2:08:24   14 6:37:15   15 2:40:21   14 9:17:36   18 1:25:36   14 10:43:12 
   15 10:44:41 Cosmas         Mark        Phoenix            AZ  38 M   6/26   M3039   22 1:25:01   14 1:41:58   15 3:06:59   18 1:28:28   17 4:35:27   17 2:08:46   16 6:44:13   14 2:36:29   15 9:20:42   16 1:23:59   15 10:44:41 
   16 10:55:37 Bonnett        Paul        Scottsdale         AZ  44 M   5/31   M4049   18 1:24:39   17 1:45:09   17 3:09:48    8 1:18:51   14 4:28:39   25 2:15:26   15 6:44:05   20 2:48:17   16 9:32:22   13 1:23:15   16 10:55:37 
   17 11:07:02 Pacev          Tania       Littleton          CO  47 F   1/9    F4049   28 1:28:57   39 2:02:16   31 3:31:13   30 1:35:04   30 5:06:17   10 2:02:12   23 7:08:29   13 2:35:06   17 9:43:35   14 1:23:27   17 11:07:02 
   18 11:13:22 Garrison       Tom         Ojo Caliente       NM  47 M   6/31   M4049   52 1:38:24   19 1:49:43   28 3:28:07   17 1:27:07   21 4:55:14   18 2:09:06   20 7:04:20   16 2:41:29   18 9:45:49   22 1:27:33   18 11:13:22 
   19 11:29:48 MacDonald      Geoff       Calgary            CA  31 M   7/26   M3039   27 1:28:52   32 1:56:34   26 3:25:26   22 1:32:15   23 4:57:41   16 2:08:39   22 7:06:20   17 2:41:31   19 9:47:51   40 1:41:57   19 11:29:48 
   20 11:32:56 Hatch          Ric         Flagstaff          AZ  51 M   1/28   M5059   32 1:30:04   21 1:52:54   24 3:22:58   19 1:29:32   20 4:52:30   21 2:13:02   21 7:05:32   25 2:54:19   21 9:59:51   30 1:33:05   20 11:32:56 
   21 11:35:25 Martinez       Julius      Tucson             AZ  39 M   8/26   M3039                             30 3:29:29   21 1:31:23   26 5:00:52   22 2:13:44   24 7:14:36   23 2:51:12   24 10:05:48   23 1:29:37   21 11:35:25 
   22 11:35:49 Hall           Robert      Flagstaff          AZ  43 M   7/31   M4049   20 1:24:44   18 1:46:20   18 3:11:04   27 1:34:48   18 4:45:52   24 2:15:10   18 7:01:02   28 2:58:56   22 9:59:58   32 1:35:51   22 11:35:49 
   23 11:37:06 Gimenez        Kim         Long Beach         CA  41 F   2/9    F4049   35 1:35:59   27 1:53:28   29 3:29:27   23 1:32:50   27 5:02:17   26 2:16:14   27 7:18:31   19 2:47:04   23 10:05:35   25 1:31:31   23 11:37:06 
   24 11:39:58 Lowry          Phillip     Provo              UT  39 M   9/26   M3039   29 1:29:11   20 1:51:53   20 3:21:04   20 1:30:51   19 4:51:55   19 2:12:12   19 7:04:07   21 2:50:30   20 9:54:37   49 1:45:21   24 11:39:58 
   25 11:46:46 Mehok          Pete        Austin             TX  27 M   6/16   M2029   23 1:25:03   15 1:41:58   16 3:07:01   16 1:25:15   16 4:32:16   23 2:14:31   17 6:46:47   64 3:29:39   26 10:16:26   24 1:30:20   25 11:46:46 
   26 11:47:10 Heggen         Melissa     Austin             TX  29 F   1/3    F2029   25 1:28:29   28 1:53:59   22 3:22:28   36 1:37:22   24 4:59:50   31 2:18:29   26 7:18:19   27 2:56:27   25 10:14:46   27 1:32:24   26 11:47:10 
   27 11:49:03 Brenden        Dan         Phoenix            AZ  54 M   2/28   M5059   54 1:39:14   49 2:06:07   49 3:45:21   34 1:36:25   39 5:21:46   37 2:20:26   40 7:42:12   18 2:44:19   29 10:26:31   12 1:22:32   27 11:49:03 
   28 11:56:15 Boline         Glen        Park City          UT  54 M   3/28   M5059   31 1:30:00   34 1:58:04   27 3:28:04   32 1:36:17   29 5:04:21   34 2:19:48   28 7:24:09   30 2:59:05   27 10:23:14   29 1:33:01   28 11:56:15 
   29 12:07:31 Bedoukian      Matt        Fort Collins       CO  26 M   7/16   M2029   24 1:27:26   29 1:55:16   23 3:22:42   24 1:33:08   22 4:55:50   36 2:20:15   25 7:16:05   40 3:08:31   28 10:24:36   42 1:42:55   29 12:07:31 
   30 12:09:02 Zimmer         Brian       Flagstaff          AZ  25 M   8/16   M2029   46 1:38:10   25 1:53:21   35 3:31:31   44 1:41:46   35 5:13:17   28 2:17:41   29 7:30:58   32 3:00:27   30 10:31:25   34 1:37:37   30 12:09:02 
   31 12:12:27 Foushee        Geno        Tucson             AZ  44 M   8/31   M4049   70 1:45:45   50 2:06:20   64 3:52:05   39 1:38:40   49 5:30:45   20 2:13:00   41 7:43:45   24 2:52:17   31 10:36:02   33 1:36:25   31 12:12:27 
   32 12:15:22 Varlamova      Olga        Tigard             OR  36 F   1/9    F3039   63 1:41:24   51 2:06:40   57 3:48:04   25 1:33:12   38 5:21:16   29 2:17:53   36 7:39:09   33 3:03:49   33 10:42:58   28 1:32:24   32 12:15:22 
   33 12:20:42 Finkel         Diana       South Fork         CO  34 F   2/9    F3039   84 1:46:52   44 2:04:57   62 3:51:49   46 1:41:50   52 5:33:39   45 2:25:58   46 7:59:37   26 2:54:35   37 10:54:12   20 1:26:30   33 12:20:42 
   34 12:20:47 Stitt          Joel        Chandler           AZ  44 M   9/31   M4049   80 1:46:13   48 2:06:05   66 3:52:18   33 1:36:17   48 5:28:35   32 2:18:34   44 7:47:09   29 2:59:04   34 10:46:13   31 1:34:34   34 12:20:47 
   35 12:34:42 Chase          Jody        Phoenix            AZ  37 F   3/9    F3039   49 1:38:18   52 2:07:00   47 3:45:18   35 1:36:42   40 5:22:00   35 2:20:03   38 7:42:03   31 2:59:06   32 10:41:09   65 1:53:33   35 12:34:42 
   36 12:40:31 Milligan       Jeremy      Albuquerque        NM  32 M  10/26   M3039   59 1:39:37   37 2:01:02   42 3:40:39   45 1:41:46   41 5:22:25   41 2:24:34   43 7:46:59   37 3:08:15   38 10:55:14   48 1:45:17   36 12:40:31 
   37 12:45:44 Harney         Casey       Henderson          NV  49 M  10/31   M4049   36 1:37:01   38 2:01:07   38 3:38:08   40 1:41:22   36 5:19:30   47 2:28:16   45 7:47:46   45 3:14:57   40 11:02:43   43 1:43:01   37 12:45:44 
   38 12:47:23 Albrecht       Honey       Glendale           AZ  46 F   3/9    F4049   58 1:39:34   46 2:05:46   48 3:45:20   37 1:38:05   44 5:23:25   33 2:18:40   39 7:42:05   42 3:11:10   36 10:53:15   67 1:54:08   38 12:47:23 
   39 12:47:36 Hughes         Joanne      Tempe              AZ  37 F   4/9    F3039  104 1:51:02   56 2:07:43   75 3:58:45   47 1:41:53   58 5:40:38   48 2:29:18   54 8:09:56   43 3:11:19   46 11:21:15   19 1:26:21   39 12:47:36 
   40 12:47:37 Heasley        Jeff        Gunnison           CO  39 M  11/26   M3039   33 1:33:16   61 2:08:33   44 3:41:49   56 1:44:16   45 5:26:05   62 2:39:21   48 8:05:26   47 3:15:26   43 11:20:52   21 1:26:45   40 12:47:37 
   41 12:52:14 Hirschey       Matthew     Santa Barbara      CA  27 M   9/16   M2029   15 1:22:54   30 1:55:20   19 3:18:14   50 1:42:29   25 5:00:43   51 2:30:54   30 7:31:37   51 3:20:04   35 10:51:41   72 2:00:33   41 12:52:14 
   42 12:53:10 Norberg        Paul        Phoenix            AZ  54 M   4/28   M5059   86 1:47:00   71 2:11:56   77 3:58:56   42 1:41:35   57 5:40:31   42 2:25:22   50 8:05:53   46 3:15:18   45 11:21:11   26 1:31:59   42 12:53:10 
   43 12:54:57 Fall           Chris       Tucson             AZ  43 M  11/31   M4049   50 1:38:19   24 1:53:13   36 3:31:32   28 1:34:57   32 5:06:29   46 2:27:12   32 7:33:41   61 3:29:08   41 11:02:49   62 1:52:08   43 12:54:57 
   44 12:59:02 Chamberlin     Matt        Tucson             AZ  33 M  12/26   M3039   97 1:49:07   54 2:07:27   71 3:56:34   55 1:44:15   59 5:40:49                                          44 11:21:04   36 1:37:58   44 12:59:02 
   45 13:00:53 Arter          Julie       Tucson             AZ  45 F   4/9    F4049   43 1:38:06   55 2:07:29   51 3:45:35   84 1:56:24   63 5:41:59   55 2:34:51   60 8:16:50   35 3:06:12   49 11:23:02   35 1:37:51   45 13:00:53 
   46 13:00:53 Coates         Wayne       Tucson             AZ  58 M   5/28   M5059   41 1:37:58   53 2:07:16   46 3:45:14   85 1:56:37   62 5:41:51   56 2:35:04   61 8:16:55   34 3:05:59   48 11:22:54   37 1:37:59   46 13:00:53 
   47 13:09:53 Harrison       Chris       Paradise Valley    AZ  42 M  12/31   M4049   69 1:45:37   62 2:09:05   69 3:54:42   41 1:41:25   53 5:36:07   50 2:30:46   52 8:06:53   41 3:10:52   42 11:17:45   61 1:52:08   47 13:09:53 
   48 13:10:44 McCarville     Kirk        Phoenix            AZ  52 M   6/28   M5059   42 1:38:04   26 1:53:24   34 3:31:28   43 1:41:42   34 5:13:10   43 2:25:24   34 7:38:34   54 3:22:42   39 11:01:16   80 2:09:28   48 13:10:44 
   49 13:19:04 Peers          Kristen     Cornville          AZ  39 F   5/9    F3039   82 1:46:35   77 2:13:36   83 4:00:11   78 1:54:21   74 5:54:32   49 2:30:04   65 8:24:36   44 3:14:47   53 11:39:23   39 1:39:41   49 13:19:04 
   50 13:22:54 Abramowitz     Fred        Fort Collins       CO  54 M   7/28   M5059   66 1:45:15   60 2:08:24   68 3:53:39   54 1:44:12   55 5:37:51   52 2:32:30   55 8:10:21   55 3:22:55   52 11:33:16   54 1:49:38   50 13:22:54 
                                                                                                                       

                                                                                   |  Geronimo  |    Washington Park      |   Hell's Gate Canyon    | Tonto Crk/Fish Hatchery |    Christopher Creek    |      Finish Line
Place Time    Last Name      First Name  City               St Age S Div Plc  Div  |Plc  Time   |Rank Split  |Plc  Cum    |Rank Split  |Plc  Cum    |Rank Split  |Plc  Cum    |Rank Split  |Plc  Cum    |Rank Split  |Plc  Cum
===== ======= ============== =========== ================== == === = ======== =====|==== =======|==== =======|==== =======|==== =======|==== =======|==== =======|==== =======|==== =======|==== =======|==== =======|==== =======

   51 13:26:02 Van Wicklin    Dave        Foresthill         CA  54 M   8/28   M5059   60 1:40:00   57 2:07:51   56 3:47:51   53 1:44:01   50 5:31:52   54 2:34:41   51 8:06:33   57 3:25:55   51 11:32:28   66 1:53:34   51 13:26:02 
   52 13:32:14 Crockett       Davy        Saratoga Springs   UT  47 M  13/31   M4049   47 1:38:13   74 2:13:07   60 3:51:20   48 1:42:05   51 5:33:25   70 2:41:43   57 8:15:08   69 3:32:52   58 11:48:00   45 1:44:14   52 13:32:14 
   53 13:32:40 Fein           Leah        Moab               UT  26 F   2/3    F2029   98 1:49:26   78 2:15:16   87 4:04:42   69 1:50:24   75 5:55:06   59 2:37:25   68 8:32:31   48 3:16:23   60 11:48:54   44 1:43:46   53 13:32:40 
   54 13:35:50 Guthrie        John        Calgary            CA  48 M  14/31   M4049   87 1:47:13   63 2:09:36   72 3:56:49   59 1:45:37   65 5:42:26   60 2:38:31   62 8:20:57   60 3:27:23   59 11:48:20   53 1:47:30   54 13:35:50 
   55 13:39:23 Fairbank       Chet        Reno               NV  32 M  13/26   M3039  112 1:54:29   83 2:16:45   99 4:11:14   63 1:47:09   79 5:58:23   71 2:42:03   75 8:40:26   39 3:08:30   61 11:48:56   57 1:50:27   55 13:39:23 
   56 13:39:25 Himmelreich    Gerry       Tempe              AZ  29 M  10/16   M2029   56 1:39:17   58 2:07:52   53 3:47:09  105 2:05:58   73 5:53:07   27 2:16:47   53 8:09:54   77 3:36:34   57 11:46:28   64 1:52:57   56 13:39:25 
   57 13:43:15 Mikula         Ty          Crossfield, Albert CA  29 F   3/3    F2029   72 1:46:02   68 2:11:01   73 3:57:03   58 1:45:13   64 5:42:16   53 2:34:02   58 8:16:18   56 3:23:26   54 11:39:44   76 2:03:31   57 13:43:15 
   58 13:43:16 Guerard        Benoit      Calgary            CA  29 M  11/16   M2029   30 1:29:22   31 1:56:03   25 3:25:25   38 1:38:05   28 5:03:30   57 2:35:24   35 7:38:54   98 4:01:30   55 11:40:24   75 2:02:52   58 13:43:16 
   59 13:44:41 Humr           Scott       Los Lunas          NM  30 M  14/26   M3039   75 1:46:07   47 2:05:51   63 3:51:58   71 1:51:35   67 5:43:33   68 2:41:36   66 8:25:09   82 3:41:15   67 12:06:24   38 1:38:17   59 13:44:41 
   60 13:44:48 Crownover      Matt        Garland            TX  33 M  15/26   M3039  114 1:56:05   72 2:12:48   96 4:08:53   64 1:48:31   78 5:57:24   64 2:40:08   72 8:37:32   53 3:22:06   64 11:59:38   47 1:45:10   60 13:44:48 
   61 13:46:33 Breyfogle      James       Albuquerque        NM  24 M  12/16   M2029   83 1:46:47   75 2:13:13   78 4:00:00   62 1:46:43   68 5:46:43   69 2:41:39   67 8:28:22   67 3:32:30   65 12:00:52   50 1:45:41   61 13:46:33 
   62 13:48:01 Cunningham     Ron         Klamath Falls      OR  57 M   9/28   M5059   78 1:46:11  105 2:25:39  100 4:11:50   65 1:49:01   85 6:00:51   58 2:36:24   71 8:37:15   50 3:18:36   62 11:55:51   63 1:52:10   62 13:48:01 
   63 13:53:59 Roethenmund    Heinz       Durango            CO  40 M  15/31   M4049   91 1:48:34   69 2:11:35   82 4:00:09   86 1:56:48   77 5:56:57   72 2:43:11   73 8:40:08   63 3:29:28   70 12:09:36   46 1:44:23   63 13:53:59 
   64 14:53:06 Solheim (**ES) Karsten     Glendale           AZ  69 M   1/2    M6069   12 1:17:46  117 2:33:55   61 3:51:41   67 1:49:57   61 5:41:38   65 2:40:47   63 8:22:25   76 3:35:56   63 11:58:21   98 2:54:45   80 14:53:06 
   65 13:55:59 Teaster        Buddy       Dallas             TX  42 M  16/31   M4049   79 1:46:12   66 2:10:53   74 3:57:05   76 1:53:16   71 5:50:21   78 2:46:44   70 8:37:05   62 3:29:14   66 12:06:19   55 1:49:40   64 13:55:59 
   66 13:56:54 Desrochers     Steve       Gilbert            AZ  44 M  17/31   M4049   26 1:28:44   43 2:04:55   37 3:33:39   75 1:53:11   47 5:26:50   61 2:38:55   49 8:05:45   80 3:40:39   56 11:46:24   81 2:10:30   65 13:56:54 
   67 13:57:16 Knutson        Tom         Minneapolis        MN  55 M  10/28   M5059  100 1:50:07   88 2:19:18   97 4:09:25   73 1:52:13   88 6:01:38   79 2:47:46   83 8:49:24   49 3:17:05   68 12:06:29   58 1:50:47   66 13:57:16 
   68 14:01:41 Olson          Steve       Tucson             AZ  44 M  18/31   M4049  101 1:50:12   65 2:10:33   84 4:00:45   79 1:54:29   76 5:55:14   85 2:51:58   78 8:47:12   66 3:31:51   72 12:19:03   41 1:42:38   67 14:01:41 
   69 14:06:59 Gebhart        Susan       Penrose            CO  51 F   1/4    F5059   95 1:49:02  104 2:25:08  103 4:14:10   61 1:46:28   84 6:00:38   77 2:46:28   77 8:47:06   70 3:33:38   74 12:20:44   51 1:46:15   68 14:06:59 
   70 14:06:59 Kreb           Kim         Manitou Springs    CO  37 F   6/9    F3039  122 2:00:57   76 2:13:14  104 4:14:11   60 1:46:20   83 6:00:31   75 2:46:22   76 8:46:53   71 3:33:46   73 12:20:39   52 1:46:20   69 14:06:59 
   71 14:11:13 Rogers         Beverly     Phoenix            AZ  44 F   5/9    F4049  109 1:53:41   96 2:22:20  106 4:16:01   94 1:59:17  105 6:15:18   74 2:45:26   89 9:00:44   52 3:20:26   75 12:21:10   56 1:50:03   70 14:11:13 
   72 14:25:33 Bridschge      Mike        Coolidge           AZ  42 M  19/31   M4049   62 1:41:13   70 2:11:38   67 3:52:51   66 1:49:43   66 5:42:34   84 2:51:08   69 8:33:42   79 3:38:11   71 12:11:53   85 2:13:40   71 14:25:33 
   73 14:37:13 Wieneke        Mark        Oak View           CA  54 M  11/28   M5059   94 1:48:55   86 2:18:06   93 4:07:01   81 1:55:14   89 6:02:15   91 2:57:24   88 8:59:39   78 3:37:40   80 12:37:19   69 1:59:54   72 14:37:13 
   74 14:37:14 Wieneke        Brian       Mesa               AZ  51 M  12/28   M5059  105 1:51:07   79 2:15:21   91 4:06:28   83 1:55:54   90 6:02:22   90 2:57:12   86 8:59:34   58 3:26:22   76 12:25:56   83 2:11:18   73 14:37:14 
   75 14:37:20 Sullivan       Jim         Orlando            FL  54 M  13/28   M5059  121 2:00:06  107 2:25:46  116 4:25:52   88 1:57:36  112 6:23:28   63 2:40:03   94 9:03:31   73 3:33:52   81 12:37:23   70 1:59:57   74 14:37:20 
   76 14:37:23 Travis         Richard     Calgary            CA  51 M  14/28   M5059   88 1:47:33   90 2:19:54   94 4:07:27   74 1:52:46   82 6:00:13   98 3:05:28   96 9:05:41   65 3:31:32   79 12:37:13   71 2:00:10   75 14:37:23 
   77 14:40:46 Andrulis       Robert      Chandler           AZ  38 M  16/26   M3039   34 1:34:27   73 2:13:05   54 3:47:32  104 2:05:01   72 5:52:33  105 3:12:00   95 9:04:33   75 3:34:37   83 12:39:10   74 2:01:36   76 14:40:46 
   78 14:41:42 Gormley        Tom         Tucson             AZ  36 M  17/26   M3039   65 1:42:15   41 2:03:09   50 3:45:24   98 2:02:28   69 5:47:52   94 3:01:06   80 8:48:58   92 3:52:03   84 12:41:01   73 2:00:41   77 14:41:42 
   79 14:45:52 Danks          Adam        Phoenix            AZ  28 M  13/16   M2029  110 1:53:56   81 2:15:33   98 4:09:29   72 1:51:45   87 6:01:14   96 3:01:31   93 9:02:45   91 3:51:59   88 12:54:44   59 1:51:08   78 14:45:52 
   80 14:52:01 Ludwig         Clinton     Albuquerque        NM  28 M  14/16   M2029   76 1:46:08   93 2:20:06   90 4:06:14   89 1:58:31   95 6:04:45   86 2:54:45   85 8:59:30   85 3:44:51   85 12:44:21   77 2:07:40   79 14:52:01 
   81 14:53:41 Niemann        Ted         Columbus           OH  43 M  20/31   M4049   64 1:41:29   33 1:58:01   40 3:39:30   52 1:43:30   43 5:23:00   66 2:41:25   47 8:04:25  101 4:04:28   69 12:08:53   95 2:44:48   81 14:53:41 
   82 14:57:34 Prusaitis      Joe         Austin             TX  51 M  15/28   M5059   53 1:38:38  102 2:23:31   85 4:02:09   91 1:58:48   86 6:00:57   82 2:48:21   81 8:49:18   87 3:47:47   78 12:37:05   87 2:20:29   82 14:57:34 
   83 14:57:34 Grigg          Duane       Gainesville        MO  55 M  16/28   M5059  111 1:54:23   89 2:19:42  102 4:14:05   77 1:53:46  101 6:07:51   67 2:41:30   82 8:49:21   95 3:55:49   86 12:45:10   84 2:12:24   83 14:57:34 
   84 14:57:35 Phillips       Bud         SanDiego           CA  59 M  17/28   M5059  107 1:52:43  101 2:23:24  107 4:16:07   68 1:50:05   98 6:06:12   89 2:55:55   91 9:02:07   72 3:33:51   77 12:35:58   89 2:21:37   84 14:57:35 
   85 14:58:21 Rockefeller    Jon         Clearfield         UT  34 M  18/26   M3039  118 1:59:30   80 2:15:23  105 4:14:53   99 2:02:45  106 6:17:38   73 2:44:36   92 9:02:14   86 3:47:20   87 12:49:34   79 2:08:47   85 14:58:21 
   86 14:58:23 Nay            Lyle        Salt Lake City     UT  44 M  21/31   M4049   48 1:38:16   45 2:05:35   45 3:43:51   51 1:42:31   46 5:26:22   83 2:48:44   56 8:15:06   36 3:06:12   47 11:21:18  101 3:37:05   86 14:58:23 
   87 14:59:05 Haskins        Patti       Yos. Nat. Park     CA  34 F   7/9    F3039   99 1:50:04  109 2:29:14  112 4:19:18  101 2:03:28  110 6:22:46  100 3:06:32  103 9:29:18   74 3:34:23   89 13:03:41   68 1:55:24   87 14:59:05 
   88 15:13:40 Marcum         Dennis      Mesa               AZ  45 M  22/31   M4049   61 1:40:38   87 2:18:14   76 3:58:52   96 2:01:13   81 6:00:05   81 2:47:59   79 8:48:04   90 3:50:43   82 12:38:47   94 2:34:53   88 15:13:40 
   89 15:17:00 Leftwich       Debbie      Phoenix            AZ  52 F   2/4    F5059  124 2:01:09  113 2:31:42  120 4:32:51  115 2:14:51  119 6:47:42  103 3:10:56  110 9:58:38   59 3:27:13  103 13:25:51   60 1:51:09   89 15:17:00 
   90 15:17:00 De Freval      Daniel      Albuquerque        NM  18 M   1/2    M0119   74 1:46:06   92 2:20:02   89 4:06:08   90 1:58:38   96 6:04:46   87 2:54:50   87 8:59:36  102 4:06:12   92 13:05:48   82 2:11:12   90 15:17:00 
   91 16:24:00 DeRouin (**ES) Derron      Strawberry         AZ  38 M  19/26   M3039    1 1:00:54   94 2:20:35   21 3:21:29  120 2:20:00   60 5:41:29  112 3:19:33   90 9:01:02  104 4:07:14   94 13:08:16  100 3:15:44  101 16:24:00 
   92 15:24:15 Heynen         Diana       Austin             TX  51 F   3/4    F5059  120 2:00:03  115 2:31:56  118 4:31:59  102 2:04:03  116 6:36:02  101 3:06:52  108 9:42:54   68 3:32:39   98 13:15:33   78 2:08:42   91 15:24:15 
   93 15:24:17 DeHaan         Robert      Tempe              AZ  44 M  23/31   M4049  119 1:59:36  116 2:33:12  119 4:32:48  111 2:10:53  117 6:43:41  106 3:12:25  109 9:56:06   38 3:08:16   90 13:04:22   86 2:19:55   92 15:24:17 
   94 15:34:37 Smithson       John        Glendale           AZ  49 M  24/31   M4049  126 2:02:25  100 2:23:22  115 4:25:47  108 2:06:41  114 6:32:28   93 3:00:20  107 9:32:48   81 3:40:41   97 13:13:29   88 2:21:08   93 15:34:37 
   95 15:34:37 Griffen        Douglas     Scottsdale         AZ  50 M  18/28   M5059  106 1:52:35   82 2:16:12   95 4:08:47   87 1:57:17   97 6:06:04   92 2:59:39   97 9:05:43   99 4:01:33   93 13:07:16   92 2:27:21   94 15:34:37 
   96 15:40:07 Nicholson      Jeffrey     Sierra Vista       AZ  34 M  20/26   M3039   39 1:37:35   97 2:22:33   81 4:00:08  106 2:06:12  100 6:06:20  113 3:23:15  105 9:29:35   83 3:42:49   96 13:12:24   93 2:27:43   95 15:40:07 
   97 15:50:17 Lavelle        Lorraine    Capitola           CA  55 F   4/4    F5059   92 1:48:43  111 2:30:26  110 4:19:09   95 1:59:23  108 6:18:32  104 3:11:39  106 9:30:11   93 3:53:43  102 13:23:54   90 2:26:23   96 15:50:17 
   98 15:50:17 Batteate       Chris       Stockton           CA  53 M  19/28   M5059   89 1:48:26  112 2:30:45  111 4:19:11   92 1:59:06  107 6:18:17  102 3:08:52  102 9:27:09   96 3:56:41  101 13:23:50   91 2:26:27   97 15:50:17 
   99 16:02:18 Hruby          Anthony     Albuquerque        NM  23 M  15/16   M2029   73 1:46:05   91 2:20:01   88 4:06:06  100 2:02:56  104 6:09:02   97 3:01:35   98 9:10:37   94 3:53:49   91 13:04:26   99 2:57:52   98 16:02:18 
  100 16:05:05 Halke          Donald      Newport            PA  47 M  25/31   M4049  127 2:02:45  121 2:37:28  122 4:40:13   80 1:54:47  115 6:35:00                                         100 13:17:44   96 2:47:21   99 16:05:05 
                                                                                                                      

                                                                                   |  Geronimo  |    Washington Park      |   Hell's Gate Canyon    | Tonto Crk/Fish Hatchery |    Christopher Creek    |      Finish Line
Place Time    Last Name      First Name  City               St Age S Div Plc  Div  |Plc  Time   |Rank Split  |Plc  Cum    |Rank Split  |Plc  Cum    |Rank Split  |Plc  Cum    |Rank Split  |Plc  Cum    |Rank Split  |Plc  Cum
===== ======= ============== =========== ================== == === = ======== =====|==== =======|==== =======|==== =======|==== =======|==== =======|==== =======|==== =======|==== =======|==== =======|==== =======|==== =======

